Please use the table below to view the different Delegations of Authority.
| Number | Title | Authority Granted To | Date | Redelegated To | Redelegation Date | Redelegated To | Redelegation Date |
| AGSM0001 | Authority to Approve Entertainment and Travel Expenses (within Policy) | Chief Financial and Administrative Officer (CFAO) | 07 / 25 / 2005 | Cannot be Redelegated Further | |||
| OGC001 | Commence Litigation and Settle Specified Litigation and Claims | Campus Counsel | 07 / 11 / 2010 | ||||
| UNEX0001 | Authority to Approve Entertainment Expenses (Per Policy) | Chief Financial and Administrative Officer (CFAO) | Cannot be Redelegated Further | ||||
| CNAS0001 | Authority to Approve Entertainment and Travel Expenses (Per Policy) | Chief Financial and Administrative Officer (CFAO) | |||||
| CHA0062 | Approve Exceptions to Entertainment Policy - Athletics | Associate Chancellors | 07 / 01 / 2009 | Cannot be Redelegated Further | |||
| CHA0065 | Protection of Human and Animal Subjects in Research | Vice Chancellor-Research, Innovation & Economic Development | 11 / 01 / 2006 | Cannot be Redelegated Further | |||
| CHA0066 | Approve Exceptions to Expenditures for Business Meetings, Entertainment, and Other Occasions | Associate Vice Chancellor & Chief Information Officer-Information Technology Services Associate Vice Chancellor-Enrollment Services Chief Executive Officer, UCR Health Dean, Bourns College of Engineering Dean, College of Humanities, Arts & Social Sciences Dean, College of Natural & Agricultural Sciences Dean, School of Business Dean, School of Education Dean, School of Medicine Dean, School of Public Policy Dean, University Extension Provost & Executive Vice Chancellor University Librarian Vice Chancellor-Development & Alumni Engagement Vice Chancellor-Finance and Administration & Chief Financial Officer Vice Chancellor-Health, Well-being, and Safety Vice Chancellor-Research, Innovation & Economic Development Vice Chancellor-Student Affairs Vice Provost & Dean-Graduate Studies Vice Provost & Dean-Undergraduate Education Vice Provost-International Affairs |
03 / 23 / 2026 | Cannot be Redelegated Further | |||
| CHA0067 | Approve Routine and Exceptional Travel and Entertainment Expenditures | Associate Chancellors | 08 / 08 / 2016 | Cannot be Redelegated Further | |||
| CHA0074 | ASUCR Consultation and Reporting Responsibilities | Vice Chancellor-Student Affairs | 01 / 01 / 2012 | Cannot be Redelegated Further | 01 / 01 / 2012 | ||
| DA2589 | To Approve and Conduct Fundraising Campaigns | Chancellor | 05 / 04 / 2015 | Cannot be Redelegated Further | 05 / 04 / 2015 | ||
| DA2196 | To Write Off Bad Debts | Chancellor | 01 / 24 / 2008 | Vice Chancellor-Finance and Administration & Chief Financial Officer | 10 / 01 / 2014 | ||
| CHA0091 | Faculty Discipline and Related Duties | Vice Provost-Administrative Resolution | 07 / 19 / 2016 | ||||
| CHA0101 | Act on Behalf of the Chancellor | Provost & Executive Vice Chancellor Vice Chancellor-Finance and Administration & Chief Financial Officer Vice Chancellor-Research, Innovation & Economic Development |
04 / 14 / 2026 | ||||
| CHA0100 | Approval of Exceptions and Exemptions to the University of California Policy on Inventions, Patents and Innovation Transfer | Vice Chancellor-Research, Innovation & Economic Development | 10 / 24 / 2025 | ||||
| CHA0099 | Endowed Chair Appointments and Reappointments | Provost & Executive Vice Chancellor | 06 / 12 / 2023 | Deans | 07 / 10 / 2023 | ||
| CHA0096 | NAGPRA Repatriation Coordinator | Repatriation Coordinator | 05 / 23 / 2023 | ||||
| DA2592 | Approval of Exceptions to Approved Indirect Cost Rates | Chancellor | 08 / 24 / 2022 | Vice Chancellor-Research, Innovation & Economic Development, Associate Vice Chancellor-Research and Compliance, Assistant Vice Chancellor-Sponsored Programs |
11 / 17 / 2022, 11 / 17 / 2022, 11 / 17 / 2022 | ||
| CHA0090 | Sexual Violence and Sexual Harassment Investigation and Adjudication Procedures for Senate Faculty, Non-Senate Faculty, and Non-Faculty Academic Personnel | Associate Vice Chancellor-Chief Human Resources Officer Vice Provost-Administrative Resolution |
11 / 10 / 2022 | ||||
| CHA0098 | DEA Registration | Pharmacy Manager | 09 / 23 / 2022 | ||||
| DA2639 | Approve Conferral of Emerita/Emeritus Title Suffix on Senior Management Group Appointees | Chancellor | 03 / 12 / 2021 | ||||
| CHA0095 | Cyber-Risk Responsible Executive | Vice Chancellor-Finance and Administration & Chief Financial Officer | 11 / 03 / 2020 | ||||
| CHA0094 | Research Integrity Officer | Vice Chancellor-Research, Innovation & Economic Development | 07 / 01 / 2020 | ||||
| DA2633 | Approve Contractual Indemnification Provisions | Chancellor | 04 / 06 / 2020 | ||||
| DA2631 | To Allocate and Reallocate Gifts | Chancellor | 07 / 11 / 2019 | Provost & Executive Vice Chancellor, Vice Chancellor-Research, Innovation & Economic Development, Vice Chancellor-Development & Alumni Engagement, Vice Chancellor-Finance and Administration & Chief Financial Officer, Vice Chancellor-Student Affairs |
12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019 | ||
| DA2631 | To Solicit and Accept Gifts | Chancellor | 07 / 11 / 2019 | Provost & Executive Vice Chancellor, Vice Chancellor-Research, Innovation & Economic Development, Vice Chancellor-Development & Alumni Engagement, Associate Vice Chancellor-UA Development, Advancement Chief Financial and Administrative Officer, Assistant Vice Chancellor-UA Alumni Engagement, Assistant Vice Chancellor-UA Development |
12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019, 12 / 16 / 2019 |
