Rescinded
For Current Information Visit: fleet.ucr.edu/rates.html
Campus Policy Number: 900-35
Fleet Services Daily Pool Rates
Policy Owner: Fleet Services
Effective Date: 07/01/2014
Category | Dollars/Day | Dollars/Month | Cents/Mile |
Sedans | 14.58 | 158.17 | .214 |
Large Sedans | 34.93 | 392.70 | .245 |
1/2 ton Pick Up Trucks | 15.98 | 183.21 | .265 |
8/12/15 Passenger Van | 21.09 | 217.01 | .245 |
6/9 Passenger Suburban | 21.09 | 217.01 | .265 |
Mini Van | 23.19 | 195.78 | .265 |
1.2 ton w/lift (Box/Stake Bed) | 26.48 | 285.83 | .286 |
4WD Suburban | 40.07 | 342.05 | .316 |
4WD 3/4 ton Club Cab Pick Up | 40.07 | 342.05 | .316 |
8 Passenger Golf Cart | 29.17 | 402.89 | N/A |
Miscellaneous | |||
Transponder for 91 Expressway | 10.00* | N/A | N/A |
* Transponder is free when renting from Fleet's daily pool. Daily fee covers the
use of the transponder with long term vehicle leases to departments and personal
vehicles when on university business.